Panoramic view of North Norfolk  








Wood Farm Accommodation Rates

For Availability Please Telephone or Fax on: +44 (0)1263 587347
Or email: info@wood-farm.com


Wood Farm Home Page  
About Us and the area
Details of Our Cottages
Finding Us
Weekly Rates & Short Break Prices
On Line Booking Form
Current Availabilty & Special Offers
Contacting Us

 

2009/2010 Short Break prices
 
October 2009 November 2009
to March 2010

February half term

2010

April 2010
 
1-3 nights
extra nights
1-3 nights
extra nights
1-3 nights
extra nights
1-3 nights
extra nights
Oak
£170
£35
£165
£35
£185
£40
£170
£35
Holly
£170
£35
£165
£35
£185
£40
£170
£35
Ash
£190
£35
£180
£35
£195
£40
£190
£35
Beech
£205
£40
£195
£40
£210
£45
£205
£40
Elm
£180
£35
£175
£35
£190
£40
£180
£35
Chestnut
£170
£35
£165
£35
£185
£40
£170
£35
Willow
£160
£30
£155
£30
£175
£40
£160
£30
Rowan
£170
£35
£165
£35
£185
£40
£170
£35

valid until April 2010

prices are per cottage and inclusive of electricity

For 1 or 2 person occupancy of cottages except Willow, deduct £10 from 3 night price 
For Easter school holidays, Whit and October half terms : no short breaks taken
For Christmas and New Year: price as for full week for up to seven nights.
For February half term: short breaks available in certain cottages only, please ask for details
 
 

 

 
 

 
 

     

 

Availability updated March 14th, 2010

 

 

WEEKLY RATES  2010

All vacant cottages are in Black
cottages already booked: price in red

only (any) part of that week booked, price in blue

 

Saturday

Oak

no dogs

Holly Ash Beech

Elm

no dogs

Chestnut Friday Willow Rowan
Mar 13th £275 £275 £295 £310 £285 £270 Mar 12th £220 £255
Mar 20th £275 £275 £295 £310 £285 £270 Mar 19th £220 £255
Mar 27th £275 £275 £295 £310 £285 £270 Mar 26th £220 £255
Saturday

Oak

no dogs

Holly Ash Beech

Elm

no dogs

Chestnut Friday Willow Rowan
Apr 3rd £415 £410 £440 £485 £425 £405 Apr 2nd £355 £395
Apr 10th £415 £410 £440 £485 £425 £405 Apr 9th £355 £395
Apr 17th £300 £295 £325 £340 £310 £290 Apr 16th £255 £285
Apr 24th £300 £295 £325 £340 £310 £290 Apr 23rd £255 £285
May 1st £325 £320 £360 £380 £345 £320 Apr 30th £280 £310
May 8th £325 £320 £360 £380 £345 £320 May 7th £280 £310
May 15th £325 £320 £360 £380 £345 £320 May 14th £280 £310
May 22nd £325 £320 £360 £380 £345 £320 May 21st £280 £310
May 29th £550 £550 £580 £610 £565 £540 May 28th £450 £530
Jun 5th £420 £410 £445 £465 £435 £405 Jun 4th £350 £400
Jun 12th £420 £410 £445 £465 £435 £405 Jun 11th £350 £400
Jun 19th £420 £410 £445 £465 £435 £405 Jun 18th £350 £400
Saturday

Oak

no dogs

Holly Ash Beech

Elm

no dogs

Chestnut Friday Willow Rowan
Jun 26th £470 £465 £490 £520 £480 £460 Jun 25th £380 £455
Jul 3rd £515 £510 £535 £575 £525 £515 Jul 2nd £425 £500
Jul 10th £550 £545 £570 £595 £560 £540 Jul 9th £445 £535
Jul 17th £610 £605 £660 £730 £650 £600 Jul 16th £460 £590
Jul 24th £715 £710 £750 £815 £730 £695 Jul 23rd £525 £690
Jul 31st £715 £710 £750 £815 £730 £695 Jul 30th £525 £690
Aug 7th £715 £710 £750 £815 £730 £695 Aug 6th £525 £690
Aug 14th £715 £710 £750 £815 £730 £695 Aug 13th £525 £690
Aug 21st £715 £710 £750 £815 £730 £695 Aug 20th £525 £690
Aug 28th £715 £710 £750 £815 £730 £695 Aug 27th £525 £690
Sep 4th £385 £380 £405 £435 £395 £375 Sep 3rd £320 £370
Sep 11th £375 £370 £395 £425 £385 £365 Sep 10th £300 £360
Sep 18th £330 £325 £350 £380 £340 £320 Sep 17th £285 £315
Saturday

Oak

no dogs

Holly Ash Beech

Elm

no dogs

Chestnut Friday Willow Rowan
Sep 25th £300 £295 £325 £345 £315 £290 Sep 24th £260 £285
Oct 2nd £300 £295 £325 £345 £315 £290 Oct 1st £260 £285
Oct 9th £300 £295 £325 £345 £315 £290 Oct 8th £260 £285
Oct 16th £300 £295 £325 £345 £315 £290 Oct 15th £260 £285
Oct 23rd £400 £395 £425 £445 £415 £390 Oct 22nd £360 £385
Oct 30th £255 £255 £275 £290 £265 £250 Oct 29th £200 £235
Nov 6th £255 £255 £275 £290 £265 £250 Nov 5th £200 £235
Nov 13th £255 £255 £275 £290 £265 £250 Nov 12th £200 £235
Nov 20th £255 £255 £275 £290 £265 £250 Nov 19th £200 £235
Nov 27th £255 £255 £275 £290 £265 £250 Nov 26th £200 £235
Dec 4th £255 £255 £275 £290 £265 £250 Dec 3rd £200 £235
Dec 11th £255 £255 £275 £290 £265 £250 Dec 10th £200 £235
Xmas £565 £560 £625 £680 £605 £555 Xmas £475 £550
New Year £565 £560 £625 £680 £605 £555 New Year £475 £550


 

Chris and Diana Jacob, Wood Farm, Plumstead Road, Edgefield, Melton Constable, Norfolk, NR24 2AQ

Tel/Fax: 01263 587347